Pricing and Service Options
Pricing Options
We offer a variety of service options – from a “Default Route” product, to Domestic Only, Peering Only, International Only, Full Table, DDoS protection, etc.
Below are our Default Route pricing options (port charges included, cross-connect charges excluded).
Port | Commit | Burst | Monthly | Excess | Availability |
---|---|---|---|---|---|
1 Gbps | N/A | 100% | ASK | N/A | On-premise Sydney Melbourne |
10 Gbps | 2 Gbps | 5 Gbps | ASK | 95% 1.25 * commit Gbps | Sydney Melbourne |
10 Gbps | 5 Gbps | 100% | ASK | 95% 1.25 * commit Gbps | Sydney Melbourne |
40 Gbps | 10 Gbps | 20Gbps | ASK | 95% 1.25 * commit Gbps | Sydney |
100+ Gbps | ASK |
Connection options
You can connect to us via Datacentre cross-connects, Megaport or direct fibre to the premise. In certain cases, we can also organise circuits to other locations or datacentres not on our POI list.